Elevate your ride to a new level of refinement with the Heritage model. With its sleek gloss-black finishes and modern design, this bike is sure to turn heads wherever you go. The Milwaukee-Eight® engine provides impressive power, and when paired with the re-invented Softail® frame and suspension, it delivers an exhilarating ride that will leave you smiling from ear to ear.
Not only is the Heritage model built for performance, it's also practical. With a windshield and hard saddlebags, it's perfect for light touring, whether you're cruising through the city or hitting the open road.
Embrace the spirit of innovation and take your riding experience to the next level with the Heritage model. Its sleek and modern design is a perfect blend of tradition and innovation, making it the ultimate choice for any rider looking to elevate their ride.
Length: | 95.1 in |
Seat height, laden: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – Volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.2 ft-lb |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5 l/100 km |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges, service fees, and any documentation charges.