Looking for a powerful and stylish ride that delivers unbeatable comfort and control? Look no further than the 2021 trike from Harley-Davidson!
This impressive machine is designed to give you the ultimate riding experience, with a range of advanced features and cutting-edge technology that make it easy to handle and incredibly responsive. With a powerful engine and superior suspension, you'll be able to cruise through any terrain with ease.
But that's not all - the 2021 Harley-Davidson trike also delivers outstanding comfort and convenience, thanks to its spacious seating and ample storage options. Whether you're heading out for a day trip or embarking on a longer adventure, you'll have everything you need right at your fingertips.
Other impressive specs of the 2021 Harley-Davidson trike include:
Whether you're an experienced rider or just starting out, the 2021 Harley-Davidson trike is the perfect ride for anyone who wants to experience the ultimate combination of style, comfort, and power. So why wait? Take your riding to the next level and get your hands on the 2021 Harley-Davidson trike today!
Length: | 105.1 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 28.9 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 26 |
Trail: | 3.9 in |
Wheelbase: | 65.7 in |
Tires, front specifications: | MT90B16 72H |
Tires, rear specifications: | P205/65R15 92T |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 1,204 lbs |
Weight, in running order: | 1243 lb |
Luggage capacity – Volume: | 6.8 cu ft (0.19 m3) |
Engine: | Twin-Cooled™ Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 10.534 |
Gear Ratios (overall) 2nd: | 7.302 |
Gear Ratios (overall) 3rd: | 5.423 |
Gear Ratios (overall) 4th: | 4.392 |
Gear Ratios (overall) 5th: | 3.741 |
Gear Ratios (overall) 6th: | 3.157 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 117.3 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | N/A |
Lean angle, left (deg.): | N/A |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 6.8 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 158 g/km CO2 |
Wheels, front type: | Black, 7-spoke Cast Aluminum |
Wheels, rear type: | Black, 7-spoke Cast Aluminum |
Brakes, caliper type: | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
Lights (as per country regulation), Indicator Lamps: | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
Gauges: | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch/6.5 inch P&A Upgrade |
Headset specifications (if equipped): | 16 - 64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Text-to-Speech (TTS) Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Rider/Passenger Intercom: | Standard |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges, service fees, and any documentation charges.