Rev up the future on the 2021 Harley-Davidson® Softail Slim® Black. Hear the roar of the Milwaukee-Eight® 107 V-Twin engine as you cruise with style and power. Its stripped-down bobber design with sinister black finish and post-WWII era look will turn heads. This bike means business and is ready to crush the competition. Live your dream ride today!
Length: | 90.9 in |
Seat height, laden: | 25.5 in |
Seat height, unladen: | 26.0 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.8 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B1677H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 642 lbs |
Weight, in running order: | 671 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 106.2 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 27.4 |
Lean angle, left (deg.): | 27.4 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges, service fees, and any documentation charges.