The 2021 Harley-Davidson® Road Glide® in Billiard Red is the perfect motorcycle for riders who demand power, comfort, and style. With its bold design and advanced engineering, this bike is built to dominate the road.
At the heart of the Road Glide® is the powerful Milwaukee-Eight® 107 engine, which delivers smooth, reliable power that's perfect for long-distance touring. The bike's advanced suspension system provides a smooth ride, even on the roughest roads, while the lightweight chassis and comfortable seat make it easy to ride for hours on end.
The Road Glide® features a bold, aerodynamic design that not only looks great but also helps to reduce wind resistance and improve handling at high speeds. The bike also comes equipped with a range of advanced technologies, including a full-color touchscreen display, multiple ride modes, and Bluetooth® connectivity, making it easy to stay connected while on the road.
Whether you're cruising down the highway or navigating city streets, the Road Glide® offers the perfect blend of power and comfort. With its spacious saddlebags and generous storage capacity, this bike is perfect for long-distance touring, while its advanced suspension system and ergonomic controls make it a joy to ride, no matter how long your journey.
Overall, the 2021 Harley-Davidson® Road Glide® in Billiard Red is a stunning motorcycle that's sure to turn heads wherever you go. With its powerful engine, advanced suspension system, and bold design, this bike is the perfect choice for riders who demand the very best. So if you're ready to experience the ultimate in power, comfort, and style, be sure to check out the Road Glide® today.
Length: | 95.7 in |
Seat height, laden: | 25.9 in |
Ground clearance: | 5.5 in |
Rake (steering head): | 26 |
Trail: | 6.8 in |
Wheelbase: | 1,625.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 820 lbs |
Weight, in running order: | 855 lb |
Luggage capacity – volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.593 |
Gear ratios (overall) 2nd: | 6.65 |
Gear ratios (overall) 3rd: | 4.938 |
Gear ratios (overall) 4th: | 4 |
Gear ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 111.4 ft-lb |
Engine torque (RPM): | 3250 |
Lean angle, right (deg.): | 31 |
Lean angle, left (deg.): | 29 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Enforcer II Cast Aluminum |
Wheels, rear type: | Enforcer II Cast Aluminum |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator: | High beam, running lights, directional lights, low oil pressure, neutral, engine diagnostics, battery, cruise control, speakers, accessory, security system, gear indication, low fuel warning, ABS, miles to empty display, fog/aux lamp indicator |
Gauges: | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Infotainment system: | Boom!™ Box 4.3 |
Type: | Color |
Watts per channel: | 25 |
Speakers: | 2 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 — via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade for Boom! Box GTS (USA & Canada only) |
Languages: | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Voice Recognition Languages: Tuner / Media / Navigation: | English (US/UK)German Spanish (Mexico/Spain)French (Canada/France)Italian Portuguese (Portugal/Brazil)Russian Czech Polish Dutch Turkish Japanese |
Text-to-Speech (TTS) languages: | English (US/UK)GermanSpanish (Mexico/Spain)French (Canada/France)ItalianPortuguese (Portugal/Brazil)RussianCzechPolishDutchTurkishJapanese |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Bluetooth: | Phone/Media Supported |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance, and $249 documentation charge.