Devour endless miles with some room for gear. Or strip it down and carve city streets. The all-new Sport Glide™ is locked and loaded for whatever, whenever. You’ll be riding on the most advanced frame we’ve ever offered — the completely redesigned Softail® Inverted front forks and a fully adjustable, monoshock rear suspension let you dial-in the perfect combination of performance and comfort. And the rigid-mounted, counterbalanced Milwaukee-Eight® 107 engine delivers piles of white-knuckle power the way only a Harley-Davidson® motorcycle can.
So strip it down or load it up. Either way, the all-new Sport Glide™ is ready to take you on the ride of a lifetime.
Length: | 91.5 in |
Seat height, laden: | 25.7 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.9 in |
Wheelbase: | 1,625.0 in |
Tires, front specifications: | 130/70B18 63H BW |
Tires, rear specifications: | 180/70B16 77H BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 670 lbs |
Weight, in running order: | 699 lb |
Luggage capacity – volume: | 1.9 cu ft (0.05 m3) |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 107.7 ft-lb |
Lean angle, right (deg.): | 27.9 |
Lean angle, left (deg.): | 28.7 |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Black, machine highlighted, Mantis cast aluminum |
Wheels, rear type: | Black, machine highlighted, Mantis cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance, and $249 documentation charge.