Introducing the 2022 Harley-Davidson® Road Glide® ST Gunship Grey – Black Finish, the ultimate touring motorcycle with unmatched performance and sleek design. Powered by the Milwaukee-Eight® 114 engine, this beast of a bike delivers top-of-the-line power with 122 pound-feet of torque. The blacked-out finish gives it a bold and aggressive look, while the stretched saddlebags provide ample storage space for your long rides. The BOOM!™ Box GTS infotainment system keeps you connected on the go. With its signature shark-nose fairing and dual Daymaker® LED headlamps, this bike is sure to turn heads on the road. Don't miss out on the chance to own the ultimate touring machine. Get your hands on the 2022 Harley-Davidson® Road Glide® ST Gunship Grey – Black Finish today.
Length: | 94.7 in |
Seat height, laden: | 26.7 in |
Seat height, unladen: | 28.1 in |
Rake (steering head): | 26 |
Trail: | 6.7 in |
Wheelbase: | 64.0 in |
Tires, front specifications: | 130/60B19 61H |
Tires, rear specifications: | BW 180/55B18 80H |
Fuel Capacity: | 6.0 gal |
Oil capacity: | 5.2 qt. |
Weight, as shipped: | 807 lbs |
Weight, in running order: | 842 lb |
Luggage capacity – Volume: | 2.3 cu ft (0.064 m3) |
Engine: | Milwaukee-Eight® 117 |
Bore: | 4.1 in |
Stroke: | 4.5 in |
Displacement: | 117.35 in3 |
Compression ratio: | 10.2:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Dual, with crossover |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.593 |
Gear Ratios (overall) 2nd: | 6.65 |
Gear Ratios (overall) 3rd: | 4.938 |
Gear Ratios (overall) 4th: | 4 |
Gear Ratios (overall) 5th: | 3.407 |
Gear Ratios (overall) 6th: | 2.875 |
Engine torque testing method: | J1349 |
Engine torque: | 126.9 ft-lb |
Engine torque (RPM): | 3,750 |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 31 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5.7 l/100 km |
Wheels, front type: | Bronze Prodigy |
Wheels, rear type: | Bronze Prodigy |
Brakes, caliper type: | 32 mm, 4-piston fixed front and rear |
Infotainment system: | Boom!™ Box GTS |
Type: | Full Color TFT |
Watts per channel: | 25 |
Speakers: | 4 |
Speaker size: | 5.25 inch standard |
Headset specifications (if equipped): | 16-64 ohms |
AM: | Standard |
FM: | Standard |
Weather Band (WB): | Standard |
SD Card, Flash Drive and MP3 - via USB Connection: | Supported |
SiriusXM Presets: | 20 - P&A Upgrade (USA & Canada only) |
Languages: | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) Languages: | Phone dependent |
Vehicle information screen: | Standard |
USB: | USB/MTP/iPod/iPhone |
Navigation - via Bluetooth: | Phone/Media Supported |
All prices on our website are subject to change without notice. While we make every effort to provide you with the most accurate, up-to-date information, occasionally, one or more items on our website may be incorrectly priced. Where a product is listed at an incorrect price due to typographical, photographic, or technical error or error in pricing information received from our manufacturers, vendors, or suppliers, House of Harley-Davidson shall have the right to refuse or cancel any order(s) placed for product(s) listed at the incorrect price.
The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges, service fees, and any documentation charges.